MAKE / MODEL | TERM | £ PER M | CONTRACT TYPE |
|
|
|
|
SMALL CARS |
|
|
|
|
|
|
|
VAUXHALL CORSA 1.2 Sxi 5DR A/CON | 4+47 | £197 | CH |
VAUXHALL CORSA 1.4 SXI 5DR | 4+47 | £201 | CH |
VAUXHALL CORSA 1.4 DESIGN 5DR | 4+47 | £201 | CH |
VAUXHALL CORSA 1.2 DESIGN 5DR | 4+47 | £204 | CH |
VW POLO 1.2 (70) MATCH 5 DR HATCH MAN A/CON | 4+47 | £205 | CH |
VAUXHALL ASTRA 1.6 SXI 5DR | 4+47 | £209 | CH |
VAUXHALL CORSA 1.4 DESIGN 5DR | 4+47 | £211 | CH |
VAUXHALL CORSA 1.2SXI 5DR | 4+47 | £217 | CH |
VAUXHALL CORSA 1.2 DESIGN 5DR | 4+47 | £218 | CH |
VAUXHALL CORSA 1.2 SXI 5DR | 4+47 | £218 | CH |
FORD FOCUS 1.8TDCI STYLE 5DR (FACE LIFT MODEL) | 4+47 | £219 | CH |
VAUXHALL CORSA 1.2 DESIGN 5DR | 4+47 | £219 | CH |
VAUXHALL CORSA 1.4 SXI 5DR | 4+47 | £221 | CH |
FOCUS 1.6 ZETEC 5DR | 4+47 | £226 | CH |
PEUGEOT 308 1.6 Hdi S 110 PS | 4+47 | £227 | CH |
PEUGEOT 308 1.6 VTI SPORT | 4+47 | £227 | CH |
FORD FIESTA 1.25 ZETEC 5DR | 4+47 | £238 | CH |
VAUXHALL ASTRA 1.6SXI 3DR | 4+47 | £242 | CH |
VAUXHALL ASTRA 1.6 ELITE 5DR | 4+47 | £243 | CH |
PEUGEOT 308 1.6 HDI (90) S 5 DR MAN | 5+47 | £244 | CH |
VAUXHALL ASTRA 1.8 SRI 3DR EXTERIOR PACK | 4+47 | £245 | CH |
VAUXHALL ASTRA 1.8SRI 3DR XPACK | 4+47 | £255 | CH |
ASTRA 1.8 SRI 3DR EXTERIOR PACK | 4+47 | £266 | CH |
VAUXHALL ASTRA 1.9CDTI SPORT HATCH SRI (150) EXT.PACK | 4+47 | £275 | CH |
RENAULT MEGANE (NEW SHAPE) 1.5DCI DYNAMIQUE 5DR | 4+47 | £280 | CH |
FORD FOCUS 1.6 TITANIUM 5 DR, COMMS PACK | 4+47 | £287 | CH |
FOCUS 1.8 TITANIUM 5DR COMMS PACK AND SPORTS PACK | 4+47 | £295 | CH |
FORD FOCUS 1.8 TDCi TITANIUM 5DR, COMMS, SPORTS PK, NAV | 4+47 | £312 | CH |
FORD FOCUS 1.6 TDCI (110) TITANIUM ESTATE MAN | 4+47 | £313 | CH |
VOLKSWAGEN GOLF 2.0TDI (110) S 5 DR MAN, NO ESP | 4+47 | £333 | CH |
VW GOLF 2.0 TDI S 110PS 5DR | 4+47 | £334 | CH |
|
|
|
|
FAMILY CARS, ESTATES AND MPV |
|
|
|
|
|
|
|
RENAULT LAGUNA 1.5DCI EXPRESION ESTATE 5DR (110) | 4+47 | £232 | CH |
VAUXHALL ZAFIRA 1.8 EXCLUSIVE | 4+47 | £270 | CH |
VW SHARAN 1.9TDi PD S (115) 5DR 7 SEATER MANUAL | 4+47 | £289 | CH |
FORD MONDEO 2.0 TDCi ZETEC 5DR 140 PS | 4+47 | £291 | CH |
VOLKSWAGEN PASSAT 2.0 TDI (110) BLUEMOTION 4 DR MAN | 4+47 | £302 | CH |
VAUXHALL INSIGNIA 2.0 CDTI SE 5DR | 4+47 | £306 | CH |
FORD MONDEO 2.0 TDCI ZETEC 5DR SPORTS PACK | 4+47 | £309 | CH |
PASSAT 2.0 TDCI HIGHLINE 4DR 140PS | 4+47 | £321 | CH |
FOCUS 1.6 TDCI TITANIUM ESTATE COMMS PACK | 4+47 | £322 | CH |
FOCUS 1.8 TDCI TITANIUM ESTATE SPORTS & COMMS PACK | 4+47 | £326 | CH |
VOLKSWAGEN PASSAT 2.0TDI 110 HIGHLINE EST | 4+47 | £326 | CH |
FORD MONDEO 2.0 TDCi TITANIUM X 140PS | 4+47 | £334 | CH |
VW PASSAT 2.0 TDI HIGHLINE 110PS ESTATE | 4+47 | £340 | CH |
VW TOURAN 1.9 TDI SE BLUEMOTION 105PS 7SEATER | 4+47 | £346 | CH |
FORD MONDEO 2.0 TDCI TITANIUM X 5DR | 4+47 | £355 | CH |
MITSUBUSHI EQUIPPE GRANDIS 2.0 D-ID 5DR | 4+47 | £362 | CH |
FORD GALAXY 2.2TDCI (175) GHIA MAN | 4+47 | £380 | CH |
GALAXY 2.0 TDCI ZETEC 140PS MAN | 4+47 | £385 | CH |
MITSUBUSHI ELEGANCE GRANDIS 2.0 D-ID 5DR | 4+47 | £385 | CH |
VW GOLF 2.0 GT TDI 140PS 5DR DSG (AUTO) | 4+47 | £402 | CH |
FORD GALAXY 2.2TDCI (175) GHIA MAN (LEATHER) | 4+47 | £407 | CH |
|
|
|
|
EXECUTIVE CARS |
|
|
|
|
|
|
|
VAUXHALL INSIGNIA 2.0CDTI SE (160) NAV 5DR | 4+47 | £313 | CH |
MERCEDES C180K SPORT 4DR (NEW SHAPE) | 4+47 | £329 | CH |
MAZDA 6 2.2TD SPORT (185) 5DR | 4+47 | £349 | CH |
VW PASSAT 2.0 TDCI HIGHLINE 4DR 170PS | 4+47 | £358 | CH |
BMW 318 2.0 M SPORT 4DR | 4+47 | £426 | CH |
BMW 318 2.0 M SPORT 4DR Auto | 4+47 | £439 | CH |
BMW 318 2.0 M SPORT ESTATE | 4+47 | £449 | CH |
BMW 318 2.0D M SPORT 4 DR SAL MAN | 4+47 | £458 | CH |
BMW 318 2.0D M SPORT 4 DR SAL AUTO | 4+47 | £470 | CH |
BMW 318 2.0D M SPORT 5 DR TOURER AUTO | 4+47 | £492 | CH |
BMW 325 3.0D M SPORT HIGHLINE 3 DR COUPE AUTO LTHR | 4+47 | £646 | CH |
AUDI A8 4.2TDI QUATTRO SPORT AUTO 4DR | 4+47 | £669 | CH |
|
|
|
|
SPORTS CARS |
|
|
|
|
|
|
|
VW SIRROCO 2.0 GT TSI 200PS | 5+47 | £482 | CH |
BMW 630i SPORT COUPE AUTOMATIC 2DR | 4+47 | £665 | HP |
BMW Z4 S DRIVE 30i 2 DR ROADSTER AUTO LTHR PDC NAV | 6+47 | £700 | CH |
MERCEDES AMG CLK 63 COUPE AUTO 2DR | 5+47 | £744 | CH |
|
|
|
|
4x4 VEHICLES |
|
|
|
|
|
|
|
LANDROVER FREELANDER 2.2TD4 HSE AUTO 5DR | 4+47 | £575 | CH |
BMW X5 3.0D X DRIVE 35 SE AUTO 5DR (SPORT + DYNAMIC PACK) | 5+47 | £895 | CH |
|
|
|
|
|
|
|
|
COMMERCIAL VEHICLES |
|
|
|
|
|
|
|
VAUXHALL VIVARO 2.0 CDTi SWB 115PS 6SPEED | 4+47 | £245 | CH |
FORD TRANSIT 280 SWB STANDARD ROOF 85PS | 4+47 | £276 | CH |
FORD TRANSIT 350 TDCI LWB 115PS | 4+47 | £337 | CH |